type of product | yearly lease amount | drill fee | total fee |
---|---|---|---|
Small Safety Deposit Box 5" x 5" x 24" | $300 | $100 | $400 |
Medium Safety Deposit Box 3" x 10" x 24" | $400 | $100 | $500 |
Large Safety Deposit Box 5" x 10" x 24" | $600 | $100 | $700 |
Extra Large Safety Deposit Box 10" x 10" x 24" | $800 | $100 | $900 |
Small Fire Safe 60.5" x 30" x 25" | $1500 | $100 | $1600 |
Medium Fire Safe 60.5" x 36" x 25" | $1700 | $100 | $1800 |
Large Fire Safe 72.5" x 42" x 30.5" | $2200 | $100 | $2300 |
Small TL 30 Safe 52" x 31" x 29.5" | $4500 | $100 | $4600 |
Medium TL 30 Safe 62" x 31" x 29.5" | $5000 | $100 | $5100 |
Large TL 30 Safe 72" x 35" x 29.5" | $5900 | $100 | $6000 |
Safe Storage Space Per Square Inch | $6 | Transport Fee to be negotiated | To be Determined |
Our Pricing
Price List
Explore our detailed Price List page to understand the yearly costs associated with our various safety deposit boxes and vault options.